Minn-Kota Ag Products is a Grain Marketing and Production Agriculture Supply Company. We are located in the Southern Red River Valley of Western Minnesota and Eastern North Dakota.
Minn-Kota Ag Products helps area farmers with all of their Chemical, Fertilizer, Seed, and Grain Elevator needs.
GRAIN: 218-643-8464
AGRONOMY: 218-643-6130
Free DP Storage Effective January 1, 2023
Corn and Soybeans must be priced by September 10, 2023
Wheat must be priced by July 31,2023
Location | Jun 23 | Jul 23 | Aug 23 | Sep 23 | ||||
---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||
Breckenridge | ||||||||
Colfax | ||||||||
Kent | ||||||||
West Terminal | ||||||||
Wyndmere |
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Location | Jun 23 | Jul 23 | Aug 23 | Sep 23 | ||||
---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||
Breckenridge | ||||||||
Colfax | ||||||||
Kent | ||||||||
Wahpeton | ||||||||
Wyndmere |
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Location | Jun 23 | Jul 23 | Aug 23 | Sep 23 | ||||
---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||
Breckenridge | ||||||||
Colfax | ||||||||
Kent | ||||||||
West Terminal | ||||||||
Wyndmere |
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.