Minn-Kota Ag Products, Inc.

 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED SPRING WHEA...   Sep 10 @MW0U 721'0 742'0s 21'0 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 10 @MW0Z 735'0 758'2s 23'2 1:37P Sep 03
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 765'0s 22'6 1:37P Sep 03
HARD RED SPRING WHEA...   May 11 @MW1K 737'0 758'2s 21'2 1:37P Sep 03
HARD RED SPRING WHEA...   Jul 11 @MW1N 734'0 747'6s 13'6 1:37P Sep 03
HARD RED SPRING WHEA...   Sep 11 @MW1U 713'2 724'0s 10'6 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 11 @MW1Z 716'6 729'2s 12'4 1:37P Sep 03
HARD RED SPRING WHEA...   Mar 12 @MW2H 717'0 726'0s 9'0 1:37P Sep 03
HARD RED SPRING WHEA...   May 12 @MW2K 717'2 723'0s 5'6 1:37P Sep 03
HARD RED SPRING WHEA...   Jul 12 @MW2N 705'0 713'4s 8'4 1:37P Sep 03
HARD RED SPRING WHEA...   Sep 12 @MW2U  
SOYBEANS   Sep 10 @S0U 1007'4 1029'6s 22'2 1:40P Sep 03
SOYBEANS   Nov 10 @S0X 1009'0 1035'0s 26'0 1:40P Sep 03
SOYBEANS   Jan 11 @S1F 1018'4 1043'6s 25'2 1:40P Sep 03
SOYBEANS   Mar 11 @S1H 1025'0 1049'0s 24'0 1:40P Sep 03
SOYBEANS   May 11 @S1K 1029'2 1051'2s 22'0 1:40P Sep 03
SOYBEANS   Jul 11 @S1N 1037'4 1059'0s 21'4 1:40P Sep 03
SOYBEANS   Aug 11 @S1Q 1029'6 1051'2s 21'4 1:40P Sep 03
SOYBEANS   Sep 11 @S1U 1015'4 1034'0s 18'4 1:40P Sep 03
SOYBEANS   Nov 11 @S1X 1005'4 1021'6s 16'2 1:40P Sep 03
SOYBEANS   Jan 12 @S2F 1010'4 1025'4s 15'0 1:40P Sep 03
SOYBEANS   Mar 12 @S2H 1012'4 1027'4s 15'0 1:40P Sep 03
SOYBEANS   May 12 @S2K 1012'4 1027'4s 15'0 1:40P Sep 03
SOYBEANS   Jul 12 @S2N 1021'2 1036'2s 15'0 1:40P Sep 03
SOYBEANS   Aug 12 @S2Q 1015'2 1030'2s 15'0 1:40P Sep 03
SOYBEANS   Sep 12 @S2U 1004'0 1019'0s 15'0 1:40P Sep 03
SOYBEANS   Nov 12 @S2X 1003'0 1018'0s 15'0 1:40P Sep 03
SOYBEANS   Jul 13 @S3N 1015'4 1030'4s 15'0 1:40P Sep 03
SOYBEANS   Nov 13 @S3X 1000'4 1015'6s 15'2 1:40P Sep 03
CORN   Sep 10 @C0U 433'0 449'6s 16'6 1:40P Sep 03
CORN   Dec 10 @C0Z 447'4 464'4s 17'0 1:40P Sep 03
CORN   Mar 11 @C1H 460'6 477'6s 17'0 1:40P Sep 03
CORN   May 11 @C1K 467'2 482'4s 15'2 1:40P Sep 03
CORN   Jul 11 @C1N 472'6 486'4s 13'6 1:40P Sep 03
CORN   Sep 11 @C1U 461'4 471'0s 9'4 1:40P Sep 03
CORN   Dec 11 @C1Z 451'6 457'4s 5'6 1:40P Sep 03
CORN   Mar 12 @C2H 462'2 466'4s 4'2 1:40P Sep 03
CORN   May 12 @C2K 468'0 470'4s 2'4 1:40P Sep 03
CORN   Jul 12 @C2N 472'6 474'4s 1'6 1:40P Sep 03
CORN   Sep 12 @C2U 458'4 461'4s 3'0 1:40P Sep 03
CORN   Dec 12 @C2Z 443'6 448'4s 4'6 1:40P Sep 03
CORN   Jul 13 @C3N 463'6 465'0 465'0 465'0 468'4s 4'6 1:40P Sep 03
CORN   Dec 13 @C3Z 440'6 445'4s 4'6 1:40P Sep 03
CORN   Jul 14 @C4N 455'6 462'4s 6'6 1:40P Sep 03
WHEAT   Sep 10 @W0U 680'6 708'2s 27'4 1:40P Sep 03
WHEAT   Dec 10 @W0Z 713'6 741'2s 27'4 1:40P Sep 03
WHEAT   Mar 11 @W1H 737'6 764'0s 26'2 1:40P Sep 03
WHEAT   May 11 @W1K 734'6 756'2s 21'4 1:40P Sep 03
WHEAT   Jul 11 @W1N 715'0 729'4s 14'4 1:40P Sep 03
WHEAT   Sep 11 @W1U 720'0 734'0s 14'0 1:40P Sep 03
WHEAT   Dec 11 @W1Z 725'0 738'4s 13'4 1:40P Sep 03
WHEAT   Mar 12 @W2H 731'4 744'4s 13'0 1:40P Sep 03
WHEAT   May 12 @W2K 721'4 734'4s 13'0 1:40P Sep 03
WHEAT   Jul 12 @W2N 710'4 724'4s 14'0 1:40P Sep 03
WHEAT   Sep 12 @W2U 713'4 727'4s 14'0 1:40P Sep 03
WHEAT   Dec 12 @W2Z 726'4 739'4s 13'0 1:40P Sep 03
WHEAT   Mar 13 @W3H 726'4 739'4s 13'0 1:40P Sep 03
WHEAT   May 13 @W3K 726'4 739'4s 13'0 1:40P Sep 03
WHEAT   Jul 13 @W3N 726'4 739'4s 13'0 1:40P Sep 03
OATS   Sep 10 O0U 272'0 283'0s 11'0 1:43P Sep 03
OATS   Dec 10 O0Z 284'0 285'0 297'0 285'0 295'0s 11'0 1:43P Sep 03
OATS   Mar 11 O1H 295'0 305'4s 10'4 1:43P Sep 03
OATS   May 11 O1K 301'0 310'0s 9'0 1:43P Sep 03
OATS   Jul 11 O1N 307'0 316'0s 9'0 1:43P Sep 03
OATS   Sep 11 O1U 313'0 316'0s 3'0 1:43P Sep 03
OATS   Dec 11 O1Z 313'0 313'0 313'0 313'0 316'0s 3'0 1:43P Sep 03
OATS   Mar 12 O2H 325'0 328'0s 3'0 1:43P Sep 03
OATS   May 12 O2K 333'0 336'0s 3'0 1:43P Sep 03
OATS   Jul 12 O2N 341'0 344'0s 3'0 1:43P Sep 03
OATS   Sep 12 O2U 349'0 352'0s 3'0 1:43P Sep 03
OATS   Sep 13 O3U  
SOYBEAN OIL   Sep 10 BO0U 39.66 39.98 40.40 39.98 40.32s 0.66 1:42P Sep 03
SOYBEAN OIL   Oct 10 BO0V 39.82 40.18 40.53 40.06 40.47s 0.65 1:42P Sep 03
SOYBEAN OIL   Dec 10 BO0Z 40.20 40.50 40.98 40.45 40.86s 0.66 1:42P Sep 03
SOYBEAN OIL   Jan 11 BO1F 40.49 41.15s 0.66 1:42P Sep 03
SOYBEAN OIL   Mar 11 BO1H 40.75 41.40 41.40 41.40 41.41s 0.66 1:42P Sep 03
SOYBEAN OIL   May 11 BO1K 40.98 41.62s 0.64 1:42P Sep 03
SOYBEAN OIL   Jul 11 BO1N 41.25 41.62 41.90 41.62 41.88s 0.63 1:42P Sep 03
SOYBEAN OIL   Aug 11 BO1Q 41.37 41.98s 0.61 1:42P Sep 03
SOYBEAN OIL   Sep 11 BO1U 41.45 42.04s 0.59 1:42P Sep 03
SOYBEAN OIL   Oct 11 BO1V 41.50 42.09s 0.59 1:42P Sep 03
SOYBEAN OIL   Dec 11 BO1Z 41.74 42.12 42.40 42.12 42.34s 0.60 1:42P Sep 03
SOYBEAN OIL   Jan 12 BO2F 41.84 42.44s 0.60 1:42P Sep 03
SOYBEAN OIL   Mar 12 BO2H 41.89 42.49s 0.60 1:42P Sep 03
SOYBEAN OIL   May 12 BO2K 41.94 42.54s 0.60 1:42P Sep 03
SOYBEAN OIL   Jul 12 BO2N 41.99 42.59s 0.60 1:42P Sep 03
SOYBEAN OIL   Aug 12 BO2Q 42.04 42.64s 0.60 1:42P Sep 03
SOYBEAN OIL   Sep 12 BO2U 42.26 42.86s 0.60 1:42P Sep 03
SOYBEAN OIL   Oct 12 BO2V 42.04 42.64s 0.60 1:42P Sep 03
SOYBEAN OIL   Dec 12 BO2Z 42.04 42.64s 0.60 1:42P Sep 03
SOYBEAN OIL   Jul 13 BO3N 42.04 42.64s 0.60 1:42P Sep 03
SOYBEAN OIL   Oct 13 BO3V 42.04 42.64s 0.60 1:42P Sep 03
SOYBEAN OIL   Dec 13 BO3Z 42.04 42.64s 0.60 1:42P Sep 03
SOYBEAN MEAL   Sep 10 SM0U 3022 3050 3080 3045 3082s 60 1:42P Sep 03
SOYBEAN MEAL   Oct 10 SM0V 2948 2950 3030 2942 3014s 66 1:42P Sep 03
SOYBEAN MEAL   Dec 10 SM0Z 2961 2965 3050 2958 3033s 72 1:42P Sep 03
SOYBEAN MEAL   Jan 11 SM1F 2961 3033s 72 1:42P Sep 03
SOYBEAN MEAL   Mar 11 SM1H 2969 3035 3035 3035 3039s 70 1:42P Sep 03
SOYBEAN MEAL   May 11 SM1K 2972 3036s 64 1:42P Sep 03
SOYBEAN MEAL   Jul 11 SM1N 2990 3051s 61 1:42P Sep 03
SOYBEAN MEAL   Aug 11 SM1Q 2972 3026s 54 1:42P Sep 03
SOYBEAN MEAL   Sep 11 SM1U 2937 2974s 37 1:42P Sep 03
SOYBEAN MEAL   Oct 11 SM1V 2865 2898s 33 1:42P Sep 03
SOYBEAN MEAL   Dec 11 SM1Z 2863 2865 2900 2865 2893s 30 1:42P Sep 03
SOYBEAN MEAL   Jan 12 SM2F 2877 2907s 30 1:42P Sep 03
SOYBEAN MEAL   Mar 12 SM2H 2924 2954s 30 1:42P Sep 03
SOYBEAN MEAL   May 12 SM2K 2924 2954s 30 1:42P Sep 03
SOYBEAN MEAL   Jul 12 SM2N 2901 2931s 30 1:42P Sep 03
SOYBEAN MEAL   Aug 12 SM2Q 2901 2931s 30 1:42P Sep 03
SOYBEAN MEAL   Sep 12 SM2U 2901 2931s 30 1:42P Sep 03
SOYBEAN MEAL   Oct 12 SM2V 2901 2931s 30 1:42P Sep 03
SOYBEAN MEAL   Dec 12 SM2Z 2904 2934s 30 1:42P Sep 03
SOYBEAN MEAL   Jul 13 SM3N 2904 2934s 30 1:42P Sep 03
SOYBEAN MEAL   Oct 13 SM3V 2904 2934s 30 1:42P Sep 03
SOYBEAN MEAL   Dec 13 SM3Z 2904 2934s 30 1:42P Sep 03
ICEFE NATURAL GAS BA...   Oct 10 FN0V 43.230 43.100 43.100 41.800 42.200 - 1.030 8:59A Sep 06
ICEFE NATURAL GAS BA...   Nov 10 FN0X 47.330 46.250 46.400 45.900 46.400 - 0.930 8:46A Sep 06
ICEFE NATURAL GAS BA...   Dec 10 FN0Z 50.480 49.050 49.400 48.950 49.150 - 1.330 7:42A Sep 06
ICEFE NATURAL GAS BA...   Jan 11 FN1F 52.150  
ICEFE NATURAL GAS BA...   Feb 11 FN1G 51.790  
DENATURED FUEL ETHAN...   Sep 10 @AC0U 1.953 1.960 1.977 1.960 1.969s 0.016 1:40P Sep 03
DENATURED FUEL ETHAN...   Oct 10 @AC0V 1.849 1.884s 0.035 1:40P Sep 03
DENATURED FUEL ETHAN...   Nov 10 @AC0X 1.788 1.824s 0.036 1:40P Sep 03
DENATURED FUEL ETHAN...   Dec 10 @AC0Z 1.785 1.812s 0.027 1:40P Sep 03
DENATURED FUEL ETHAN...   Jan 11 @AC1F 1.784 1.808s 0.024 1:40P Sep 03
EUREX SWISS GOV BOND...   Sep 10 CO0U 143.28 143.29 143.33 143.10 143.15 - 0.13 8:40A Sep 06
EUREX SWISS GOV BOND...   Dec 10 CO0Z 141.52 141.35 141.63 141.27 141.50 - 0.02 8:40A Sep 06
EUREX SWISS GOV BOND...   Mar 11 CO1H 141.85 141.52 - 0.33 10:06A Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED SPRING WHEAT (@MW0U)
Exchange:  MGE
Last Price:  742'0s
Change:  21'0
Bid:  703'0
Ask:  749'0
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  742'0
Prev:  721'0
Contract High:  833'0
Contract Low:  497'0
Updated:  Sep-03-2010
1:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@MW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN